DOLAR 42,4485 0.18%
EURO 49,0624 0.13%
ALTIN 5.532,96-0,37
BITCOIN 3641643-6,98%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.980 s Değişim: 0.00% 0,00 Adet:   7.650 Mio.Lot Hacim:   125.467 Mio.TL
EN YÜKSEK 11039
EN DÜŞÜK 10,887
Açılış: 10.959 Dünkü Kapanış: 10.980

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,26 -3,08 18:10:00
  • A1YEN 30,02 0,47 18:10:00
  • ACSEL 101,20 -0,78 18:10:00
  • ADEL 32,00 3,09 18:10:00
  • ADESE 1,87 -9,66 18:10:00
  • ADGYO 46,16 -0,52 18:10:00
  • AFYON 13,14 0,77 18:10:00
  • AGESA 221,00 0,91 18:10:00
  • AGHOL 27,34 0,29 18:10:00
  • AGROT 7,70 -5,98 18:10:00
  • AGYO 7,27 -2,15 18:10:01
  • AHGAZ 26,98 2,43 18:10:00
  • AHSGY 53,50 -0,93 18:10:00
  • AKBNK 61,90 0,90 18:10:00
  • AKCNS 126,00 -0,63 18:10:00
  • AKFGY 2,69 -0,74 18:10:00
  • AKFIS 22,22 -0,09 18:10:00
  • AKFYE 17,30 -1,37 18:10:00
  • AKGRT 6,85 0,29 18:10:00
  • AKMGY 223,50 1,04 18:10:01
  • AKSA 10,34 -0,29 18:10:00
  • AKSEN 53,90 0,94 18:10:00
  • AKSGY 7,48 -0,40 18:10:00
  • AKSUE 16,96 0,47 18:10:01
  • AKYHO 3,06 0,00 18:10:01
  • ALARK 93,85 1,30 18:10:00
  • ALCAR 908,00 -0,44 18:10:00
  • ALCTL 115,60 1,67 18:10:00
  • ALFAS 44,60 -2,36 18:10:00
  • ALGYO 30,32 4,19 18:10:00
  • ALKA 10,05 0,50 18:10:00
  • ALKIM 16,00 0,76 18:10:00
  • ALKLC 96,80 10,00 18:10:00
  • ALTNY 62,85 -0,63 18:10:00
  • ALVES 26,58 -1,92 18:10:00
  • ANELE 15,61 0,71 18:10:00
  • ANHYT 97,00 -1,02 18:10:00
  • ANSGR 22,14 -0,81 18:10:00
  • APBDL 26,79 -0,11 18:10:00
  • APLIB 41,36 1,10 18:10:00
  • APMDL 21,30 0,42 18:10:00
  • APX30 29,47 0,55 18:10:00
  • ARASE 65,65 3,96 18:10:00
  • ARCLK 106,90 0,75 18:10:00
  • ARDYZ 30,00 1,01 18:10:00
  • ARENA 26,72 0,00 18:10:00
  • ARMGD 39,00 1,14 18:10:00
  • ARSAN 2,99 0,34 18:10:00
  • ARZUM 2,79 -0,36 18:10:00
  • ASGYO 11,02 -0,99 18:10:00
  • ASUZU 59,15 9,94 18:10:00
  • ATAGY 14,88 -3,94 18:10:01
  • ATAKP 52,25 -0,67 18:10:00
  • ATATP 163,30 -6,10 18:10:00
  • ATEKS 84,00 3,96 18:10:01
  • ATLAS 5,86 -0,68 18:10:01
  • ATSYH 77,85 4,50 18:10:01
  • AVGYO 11,03 -0,45 18:10:00
  • AVHOL 40,20 -0,35 18:10:00
  • AVOD 3,83 0,26 18:10:01
  • AVPGY 53,95 0,56 18:10:00
  • AYCES 420,00 2,07 18:10:00
  • AYDEM 19,15 -0,67 18:10:00
  • AYEN 26,40 -1,12 18:10:00
  • AYES 15,22 -3,06 18:10:01
  • AYGAZ 217,60 1,21 18:10:00
  • AZTEK 43,10 -1,78 18:10:00
  • BAGFS 30,42 6,22 18:10:00
  • BAHKM 56,85 9,96 18:10:00
  • BAKAB 38,10 -0,63 18:10:00
  • BALAT 82,70 -3,84 18:10:01
  • BALSU 17,32 -2,59 18:10:00
  • BANVT 169,00 -1,86 18:10:00
  • BARMA 25,82 -2,20 18:10:00
  • BASGZ 41,78 0,67 18:10:00
  • BAYRK 21,78 10,00 18:10:00
  • BEGYO 5,26 -1,31 18:10:00
  • BERA 17,37 0,87 18:10:00
  • BESLR 12,66 0,64 18:10:00
  • BEYAZ 26,84 0,52 18:10:00
  • BFREN 169,80 0,41 18:10:00
  • BIENY 29,52 3,07 18:10:00
  • BIGCH 57,35 7,90 18:10:00
  • BIGEN 9,92 -0,50 18:10:00
  • BIGTK 308,75 -1,28 18:10:00
  • BIMAS 551,50 -0,18 18:10:00
  • BINBN 182,10 -1,89 18:10:00
  • BINHO 10,47 -3,32 18:10:00
  • BIOEN 21,00 4,58 18:10:00
  • BIZIM 25,36 -1,09 18:10:00
  • BJKAS 1,83 -1,08 18:10:00
  • BLCYT 30,70 -2,42 18:10:00
  • BLUME 45,44 -3,52 18:10:00
  • BMSCH 19,83 -0,35 18:10:00
  • BMSTL 111,80 2,10 18:10:00
  • BNTAS 6,54 2,03 18:10:00
  • BOBET 18,87 -0,16 18:10:00
  • BORLS 9,66 2,22 18:10:00
  • BORSK 23,86 0,93 18:10:00
  • BOSSA 6,95 -0,71 18:10:00
  • BRISA 85,40 -2,29 18:10:00
  • BRKO 7,99 -1,36 18:10:01
  • BRKSN 7,70 -1,79 18:10:01
  • BRLSM 13,59 1,65 18:10:00
  • BRMEN 20,20 3,64 18:10:01
  • BRSAN 481,00 -0,72 18:10:00
  • BRYAT 2.398,00 -0,66 18:10:00
  • BSOKE 16,15 2,67 18:10:00
  • BTCIM 4,12 0,24 18:10:00
  • BUCIM 6,21 -0,32 18:10:00
  • BULGS 45,04 -2,38 18:10:00
  • BURCE 38,00 2,59 18:10:01
  • BVSAN 101,50 -1,26 18:10:00
  • BYDNR 24,22 -0,74 18:10:01
  • CANTE 2,24 -1,32 18:10:00
  • CASA 104,00 7,27 18:10:01
  • CATES 32,66 -1,03 18:10:00
  • CCOLA 56,00 0,36 18:10:00
  • CELHA 8,61 -0,92 18:10:00
  • CEMAS 5,27 -0,38 18:10:00
  • CEMTS 10,33 -0,19 18:10:00
  • CEMZY 38,60 2,28 18:10:00
  • CEOEM 24,82 2,56 18:10:00
  • CGCAM 34,52 -2,21 18:10:00
  • CLEBI 1.686,00 -1,46 18:10:00
  • CMBTN 2.142,00 -1,56 18:10:00
  • CMENT 354,00 -0,35 18:10:01
  • CONSE 3,20 0,63 18:10:00
  • COSMO 169,00 -0,65 18:10:01
  • CRDFA 50,30 9,92 18:10:01
  • CUSAN 21,50 -0,09 18:10:00
  • CVKMD 16,78 -0,71 18:10:00
  • DAGI 7,56 -1,18 18:10:00
  • DAPGM 11,94 0,34 18:10:00
  • DARDL 2,42 3,86 18:10:00
  • DCTTR 28,54 -1,38 18:10:00
  • DENGE 3,71 5,70 18:10:00
  • DERHL 14,20 -2,20 18:10:00
  • DERIM 36,78 -1,92 18:10:00
  • DESA 12,01 -2,75 18:10:00
  • DESPC 48,32 0,29 18:10:00
  • DEVA 63,50 1,20 18:10:00
  • DGATE 77,00 0,00 18:10:00
  • DGGYO 32,14 -0,31 18:10:01
  • DGNMO 5,76 0,17 18:10:00
  • DIRIT 25,00 4,60 18:10:01
  • DITAS 38,52 9,99 18:10:00
  • DMRGD 23,64 -2,07 18:10:00
  • DNISI 20,90 0,48 18:10:00
  • DOAS 187,60 0,86 18:10:00
  • DOCO 8.850,00 -0,56 18:10:00
  • DOFER 53,85 -2,97 18:10:00
  • DOFRB 80,95 -3,05 18:10:00
  • DOHOL 17,63 2,14 18:10:00
  • DOKTA 21,16 -1,31 18:10:01
  • DUNYH 114,20 4,20 18:10:01
  • DURDO 3,65 0,00 18:10:00
  • DURKN 14,38 0,07 18:10:00
  • DYOBY 13,80 1,92 18:10:00
  • DZGYO 7,00 -1,69 18:10:00
  • EBEBK 53,25 -1,48 18:10:00
  • ECILC 104,00 1,96 18:10:00
  • ECOGR 22,80 -4,92 18:10:00
  • ECZYT 383,50 2,95 18:10:00
  • EDATA 5,68 1,79 18:10:00
  • EDIP 36,40 3,41 18:10:00
  • EFOR 128,30 2,72 18:10:00
  • EGEEN 7.585,00 -0,98 18:10:00
  • EGEGY 25,22 -0,47 18:10:00
  • EGEPO 7,90 0,64 18:10:00
  • EGGUB 100,80 0,10 18:10:00
  • EGPRO 25,50 -3,77 18:10:00
  • EGSER 3,11 -2,81 18:10:00
  • EKGYO 19,93 0,91 18:10:00
  • EKIZ 83,90 1,70 18:10:01
  • EKOS 26,26 -2,01 18:10:00
  • EKSUN 5,80 2,11 18:10:00
  • ELITE 32,60 -2,57 18:10:00
  • EMKEL 61,25 -0,33 18:10:00
  • EMNIS 181,20 1,23 18:10:01
  • ENDAE 15,04 4,44 18:10:00
  • ENERY 10,84 6,17 18:10:00
  • ENJSA 77,00 -0,45 18:10:00
  • ENKAI 76,05 0,20 18:10:00
  • ENSRI 110,00 -1,79 18:10:00
  • ENTRA 10,74 0,37 18:10:00
  • ERBOS 197,90 3,83 18:10:00
  • ERCB 93,65 9,98 18:10:00
  • EREGL 24,44 1,08 18:10:00
  • ERSU 18,21 -0,16 18:10:01
  • ESCAR 19,90 2,05 18:10:00
  • ESCOM 3,36 -1,75 18:10:00
  • ESEN 7,85 2,08 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 4,06 -0,25 18:10:00
  • ETYAT 27,14 6,51 18:10:01
  • EUHOL 11,30 7,01 18:10:01
  • EUKYO 15,00 -0,66 18:10:01
  • EUREN 6,10 -6,44 18:10:00
  • EUYO 13,24 0,00 18:10:01
  • EYGYO 4,94 3,13 18:10:00
  • FADE 13,43 -1,32 18:10:00
  • FENER 11,89 -0,08 18:10:00
  • FLAP 9,19 -0,22 18:10:01
  • FMIZP 333,50 0,00 18:10:00
  • FONET 2,89 0,70 18:10:00
  • FORMT 3,37 -2,88 18:10:00
  • FORTE 77,10 1,38 18:10:00
  • FRIGO 13,63 1,41 18:10:00
  • FROTO 95,45 0,42 18:10:00
  • FZLGY 12,30 1,65 18:10:00
  • GARAN 135,50 2,19 18:10:00
  • GARFA 25,90 1,25 18:10:01
  • GEDIK 6,48 -1,97 18:10:00
  • GEDZA 26,64 -0,97 18:10:00
  • GENIL 188,20 2,17 18:10:00
  • GENTS 9,81 -0,81 18:10:00
  • GEREL 19,42 -3,77 18:10:00
  • GESAN 45,56 0,57 18:10:00
  • GIPTA 71,05 1,50 18:10:00
  • GLBMD 12,04 0,58 18:10:01
  • GLCVY 71,80 -1,10 18:10:00
  • GLRMK 173,00 -0,17 18:10:00
  • GLRYH 4,39 -1,35 18:10:00
  • GLYHO 11,83 1,55 18:10:00
  • GMSTR 434,00 -1,41 18:10:00
  • GMTAS 46,84 -0,64 18:10:00
  • GOKNR 21,38 1,81 18:10:00
  • GOLTS 316,75 -0,47 18:10:00
  • GOODY 15,19 -1,24 18:10:00
  • GOZDE 21,32 -0,84 18:10:00
  • GRNYO 13,30 -1,19 18:10:01
  • GRTHO 334,75 0,98 18:10:00
  • GSDDE 9,71 0,10 18:10:00
  • GSDHO 4,38 -0,45 18:10:00
  • GSRAY 1,38 0,00 18:10:00
  • GUBRF 337,50 0,22 18:10:00
  • GUNDG 106,00 -4,42 18:10:00
  • GWIND 23,42 -0,51 18:10:00
  • GZNMI 101,40 -9,95 18:10:00
  • HALKB 29,44 -0,20 18:10:00
  • HATEK 21,36 9,93 18:10:00
  • HATSN 41,20 -1,44 18:10:00
  • HEDEF 50,80 2,54 18:10:00
  • HEKTS 3,29 -1,20 18:10:00
  • HLGYO 3,90 -0,26 18:10:00
  • HOROZ 59,25 1,98 18:10:00
  • HRKET 67,25 -1,68 18:10:00
  • HTTBT 48,80 0,16 18:10:00
  • HUBVC 2,87 -0,35 18:10:01
  • HUNER 3,49 -0,29 18:10:00
  • HURGZ 6,00 -1,96 18:10:00
  • ICBCT 13,70 0,51 18:10:00
  • ICUGS 2,98 0,00 18:10:00
  • IDGYO 3,12 -2,50 18:10:01
  • IEYHO 56,30 0,81 18:10:00
  • IHAAS 40,00 -0,35 18:10:00
  • IHEVA 2,49 0,40 18:10:01
  • IHGZT 1,94 2,11 18:10:00
  • IHLAS 3,62 1,97 18:10:00
  • IHLGM 2,75 -0,72 18:10:00
  • IHYAY 2,30 -2,13 18:10:00
  • IMASM 5,09 -0,59 18:10:00
  • INDES 7,52 0,53 18:10:00
  • INFO 3,86 0,00 18:10:00
  • INGRM 407,25 -0,43 18:10:00
  • INTEK 277,50 -0,27 18:10:01
  • INVEO 9,97 0,61 18:10:00
  • INVES 203,00 -2,78 18:10:00
  • ISBIR 89,55 1,07 18:10:01
  • ISCTR 12,82 1,42 18:10:00
  • ISDMR 35,60 0,45 18:10:00
  • ISFIN 19,54 0,15 18:10:00
  • ISGLK 643,75 -0,92 18:10:00
  • ISGSY 74,10 -3,77 18:10:00
  • ISGYO 19,45 -0,87 18:10:00
  • ISKPL 9,31 1,20 18:10:00
  • ISMEN 40,94 0,59 18:10:00
  • ISSEN 7,62 -1,30 18:10:00
  • IZENR 9,83 5,70 18:10:00
  • IZFAS 134,00 -5,23 18:10:00
  • IZINV 65,90 0,46 18:10:01
  • IZMDC 6,16 1,82 18:10:00
  • JANTS 19,51 0,57 18:10:00
  • KAPLM 325,50 -7,07 18:10:00
  • KAREL 9,75 1,04 18:10:00
  • KARSN 9,60 1,37 18:10:00
  • KARTN 80,90 -0,31 18:10:00
  • KATMR 3,19 0,63 18:10:00
  • KAYSE 17,62 1,79 18:10:00
  • KBORU 14,64 0,69 18:10:00
  • KCAER 11,40 -0,09 18:10:00
  • KCHOL 171,10 0,12 18:10:00
  • KERVN 2,26 -2,59 18:10:01
  • KFEIN 9,26 0,11 18:10:00
  • KGYO 6,20 1,64 18:10:00
  • KIMMR 15,11 -0,92 18:10:00
  • KLGYO 6,55 -3,11 18:10:00
  • KLKIM 31,32 0,58 18:10:00
  • KLNMA 12,25 5,97 18:10:01
  • KLRHO 151,30 -1,50 18:10:00
  • KLSER 28,50 0,99 18:10:00
  • KLSYN 5,34 -0,93 18:10:00
  • KLYPV 56,90 -0,61 18:10:00
  • KMPUR 15,04 -0,07 18:10:00
  • KNFRT 11,88 0,85 18:10:00
  • KOCMT 2,77 -2,12 18:10:00
  • KONKA 14,00 -0,21 18:10:00
  • KONTR 27,64 2,45 18:10:00
  • KONYA 4.960,00 0,10 18:10:00
  • KOPOL 5,96 -0,83 18:10:00
  • KORDS 50,70 -1,27 18:10:00
  • KOTON 15,27 -0,59 18:10:00
  • KOZAA 102,50 2,50 18:10:00
  • KOZAL 39,86 6,75 18:10:00
  • KRDMA 25,76 1,42 18:10:00
  • KRDMB 22,32 -0,18 18:10:00
  • KRDMD 25,44 0,08 18:10:00
  • KRGYO 3,38 2,42 18:10:00
  • KRONT 15,15 -2,32 18:10:00
  • KRPLS 8,00 2,17 18:10:00
  • KRSTL 11,71 -2,01 18:10:00
  • KRVGD 2,59 1,57 18:10:00
  • KSTUR 3.170,00 -0,94 18:10:01
  • KTLEV 14,17 -2,01 18:10:00
  • KTSKR 68,90 0,00 18:10:00
  • KUTPO 97,75 -1,46 18:10:00
  • KUVVA 170,00 4,94 18:10:01
  • KUYAS 48,50 5,71 18:10:00
  • KZBGY 12,01 -0,99 18:10:00
  • KZGYO 25,34 -2,91 18:10:00
  • LIDER 70,50 -9,96 18:10:00
  • LIDFA 4,64 -2,93 18:10:00
  • LILAK 26,92 -1,25 18:10:00
  • LKMNH 15,78 -1,07 18:10:00
  • LMKDC 28,82 0,49 18:10:00
  • LOGO 165,90 -1,25 18:10:00
  • LRSHO 5,12 -2,66 18:10:00
  • LUKSK 107,80 -1,82 18:10:00
  • LYDHO 181,70 -2,21 18:10:00
  • LYDYE 12.640,00 -1,11 18:10:00
  • MAALT 1.027,00 1,68 18:10:00
  • MACKO 41,08 -1,01 18:10:00
  • MAGEN 31,70 0,32 18:10:00
  • MAKIM 17,31 -0,63 18:10:00
  • MAKTK 13,50 -2,24 18:10:00
  • MANAS 9,50 -9,95 18:10:00
  • MARBL 13,26 -1,19 18:10:00
  • MARKA 42,10 -1,22 18:10:00
  • MARMR 2,71 0,74 18:10:00
  • MARTI 3,09 -1,59 18:10:00
  • MAVI 39,00 0,26 18:10:00
  • MEDTR 27,16 0,44 18:10:00
  • MEGAP 3,85 -3,02 18:10:01
  • MEGAP 3,85 -3,02 18:10:01
  • MEGMT 41,56 -0,76 18:10:00
  • MEKAG 3,86 -1,28 18:10:00
  • MEPET 16,44 -0,96 18:10:01
  • MERCN 17,25 -0,58 18:10:00
  • MERIT 19,20 -1,99 18:10:00
  • MERKO 13,53 -1,74 18:10:00
  • METRO 5,03 -1,18 18:10:00
  • MGROS 529,00 -0,19 18:10:00
  • MHRGY 3,78 -1,82 18:10:00
  • MIATK 37,86 -0,37 18:10:00
  • MNDRS 14,42 -1,23 18:10:00
  • MNDTR 7,56 -2,70 18:10:00
  • MOBTL 8,10 4,79 18:10:00
  • MOGAN 8,61 0,35 18:10:00
  • MOPAS 32,20 -0,31 18:10:00
  • MPARK 315,00 0,08 18:10:00
  • MRSHL 1.673,00 0,06 18:10:00
  • MSGYO 6,00 0,84 18:10:00
  • MTRKS 26,10 -2,17 18:10:00
  • MTRYO 8,08 -1,34 18:10:01
  • MZHLD 6,72 7,01 18:10:01
  • NATEN 8,52 1,31 18:10:00
  • NETAS 66,60 -2,56 18:10:00
  • NIBAS 21,94 -1,61 18:10:01
  • NTGAZ 10,87 -0,73 18:10:01
  • NTHOL 49,26 -1,00 18:10:01
  • NUGYO 9,12 -0,44 18:10:01
  • NUHCM 228,60 0,26 18:10:01
  • OBAMS 39,24 -0,46 18:10:01
  • OBASE 35,58 -0,61 18:10:01
  • ODAS 5,45 -0,73 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 59,15 4,05 18:10:01
  • ONCSM 232,10 0,48 18:10:01
  • ONRYT 62,60 -1,18 18:10:01
  • OPK30 47,97 0,73 18:10:00
  • OPT25 42,00 0,12 18:10:00
  • OPTGY 142,65 -0,52 18:10:00
  • OPTLR 47,84 0,31 18:10:00
  • OPX30 63,12 -0,41 18:10:00
  • ORCAY 3,87 -0,26 18:10:01
  • ORGE 70,55 -1,54 18:10:01
  • ORMA 169,80 -1,85 18:10:01
  • OSMEN 8,75 -0,46 18:10:01
  • OSTIM 3,14 -2,18 18:10:01
  • OTKAR 471,00 0,64 18:10:01
  • OTTO 448,00 2,58 18:10:01
  • OYAKC 22,02 1,29 18:10:01
  • OYLUM 10,37 -1,14 18:10:01
  • OYYAT 40,08 -2,24 18:10:01
  • OZATD 180,60 -0,88 18:10:01
  • OZGYO 2,98 -0,67 18:10:01
  • OZKGY 14,94 0,81 18:10:01
  • OZKGY 14,94 0,81 18:10:01
  • OZRDN 11,02 -3,16 18:10:01
  • OZSUB 19,92 2,15 18:10:01
  • PAGYO 81,00 -1,76 18:10:01
  • PAMEL 84,50 0,06 18:10:01
  • PAPIL 15,55 0,32 18:10:01
  • PARSN 87,95 0,00 18:10:01
  • PASEU 138,00 -1,43 18:10:01
  • PATEK 28,32 -0,98 18:10:01
  • PCILT 22,16 -1,86 18:10:01
  • PEKGY 13,20 0,00 18:10:01
  • PENGD 8,65 0,35 18:10:01
  • PENTA 13,85 -0,57 18:10:01
  • PETKM 17,16 1,24 18:10:01
  • PETUN 11,19 -2,36 18:10:01
  • PINSU 12,68 -0,39 18:10:01
  • PKART 74,00 1,37 18:10:01
  • PKENT 237,70 0,00 18:10:01
  • PLTUR 22,06 -0,18 18:10:01
  • PNLSN 39,74 0,66 18:10:01
  • PNSUT 11,18 0,99 18:10:01
  • POLHO 16,30 3,62 18:10:01
  • POLTK 8.465,00 -4,11 18:10:01
  • PRDGS 6,15 0,49 18:10:01
  • PRKAB 37,52 -1,05 18:10:01
  • PRKME 16,69 1,58 18:10:01
  • PRZMA 13,30 -1,48 18:10:01
  • PSDTC 139,10 -2,73 18:10:01
  • PSDTC 139,10 -2,73 18:10:01
  • PSDTC 139,10 -2,73 18:10:01
  • PSDTC 139,10 -2,73 18:10:01
  • PSGYO 2,74 -1,08 18:10:01
  • QNBFK 53,75 0,00 18:10:01
  • QNBTR 498,00 -1,39 18:10:01
  • QTEMZ 303,40 1,61 18:10:00
  • QUAGR 3,83 -5,43 18:10:01
  • RALYH 206,00 1,38 18:10:01
  • RAYSG 243,60 -1,02 18:10:01
  • REEDR 8,53 -9,93 18:10:01
  • RGYAS 166,50 4,06 18:10:01
  • RNPOL 49,06 4,83 18:10:01
  • RODRG 21,20 -1,76 18:10:01
  • RTALB 3,81 -1,04 18:10:01
  • RUBNS 19,34 -0,21 18:10:01
  • RUZYE 14,21 -5,27 18:10:01
  • RYSAS 14,82 0,34 18:10:01
  • SAFKR 26,02 5,00 18:10:01
  • SAHOL 79,35 2,06 18:10:01
  • SAMAT 6,23 1,30 18:10:01
  • SANEL 46,52 9,98 18:10:01
  • SANFM 7,01 -0,85 18:10:01
  • SANKO 21,58 0,28 18:10:01
  • SARKY 14,90 -2,17 18:10:01
  • SASA 3,02 1,68 18:10:01
  • SAYAS 45,84 -4,38 18:10:01
  • SDTTR 178,60 0,00 18:10:01
  • SEGMN 18,64 -0,80 18:10:01
  • SEGYO 6,45 6,61 18:10:01
  • SEKFK 8,62 -1,93 18:10:01
  • SELEC 68,40 1,79 18:10:01
  • SELVA 2,03 9,73 18:10:01
  • SERNT 8,78 -0,34 18:10:01
  • SILVR 2,86 3,25 18:10:01
  • SISE 36,14 -0,06 18:10:01
  • SKBNK 8,45 4,58 18:10:01
  • SKTAS 4,62 -1,07 18:10:01
  • SKYLP 280,00 -4,44 18:10:01
  • SKYMD 12,49 -1,65 18:10:01
  • SMART 23,44 -0,76 18:10:01
  • SMRTG 25,82 1,10 18:10:01
  • SMRVA 423,00 -0,12 18:10:01
  • SNGYO 4,87 0,62 18:10:01
  • SNICA 4,28 -2,06 18:10:01
  • SNKRN 240,90 1,05 18:10:01
  • SNPAM 23,54 -1,09 18:10:01
  • SODSN 115,50 -1,28 18:10:01
  • SOKE 11,03 -0,36 18:10:01
  • SONME 140,20 -0,64 18:10:01
  • SUMAS 280,00 -1,41 18:10:01
  • SUNTK 35,36 -1,01 18:10:01
  • SURGY 51,30 -1,25 18:10:01
  • SUWEN 10,20 -2,21 18:10:01
  • TABGD 238,00 0,89 18:10:01
  • TARKM 345,00 -0,14 18:10:01
  • TATEN 16,48 -1,73 18:10:01
  • TATGD 13,00 -0,46 18:10:01
  • TAVHL 268,25 2,48 18:10:01
  • TBORG 166,40 0,18 18:10:01
  • TCELL 96,70 2,17 18:10:01
  • TCKRC 52,25 7,42 18:10:01
  • TDGYO 29,64 4,73 18:10:01
  • TEHOL 24,90 -5,18 18:10:01
  • TEKTU 11,10 3,93 18:10:01
  • TERA 283,00 2,44 18:10:01
  • TEZOL 11,94 -1,00 18:10:01
  • TGSAS 179,00 -1,43 18:10:01
  • THYAO 276,25 -0,45 18:10:01
  • TKFEN 74,30 1,23 18:10:01
  • TKNSA 25,14 -1,80 18:10:01
  • TLMAN 94,15 1,02 18:10:01
  • TMPOL 275,00 6,80 18:10:01
  • TMSN 110,40 -3,50 18:10:01
  • TNZTP 22,02 2,13 18:10:01
  • TOASO 231,00 -0,26 18:10:01
  • TRCAS 39,60 -2,08 18:10:01
  • TRGYO 73,10 -0,88 18:10:01
  • TRHOL 532,50 -0,84 18:10:01
  • TRILC 19,01 0,05 18:10:01
  • TSGYO 7,32 -1,08 18:10:01
  • TSKB 12,45 1,22 18:10:01
  • TTKOM 57,20 0,79 18:10:01
  • TTRAK 538,50 -0,19 18:10:01
  • TUCLK 9,23 -0,86 18:10:01
  • TUKAS 2,67 0,00 18:10:01
  • TUPRS 205,00 -0,73 18:10:01
  • TUREX 8,26 -0,60 18:10:01
  • TURGG 26,78 -0,22 18:10:01
  • TURSG 12,62 -1,41 18:10:01
  • UFUK 1.825,00 -5,88 18:10:01
  • ULAS 31,30 0,97 18:10:01
  • ULUFA 4,06 -4,47 18:10:01
  • ULUSE 159,00 -2,15 18:10:01
  • ULUUN 6,92 -0,43 18:10:01
  • UNLU 14,16 -0,14 18:10:01
  • USAK 3,36 0,30 18:10:01
  • USDTR 3.955,00 0,18 18:10:00
  • VAKBN 26,38 1,31 18:10:01
  • VAKFA 15,62 0,00 18:10:01
  • VAKFN 2,29 -7,29 18:10:01
  • VAKKO 58,85 0,68 18:10:01
  • VANGD 41,34 1,08 18:10:01
  • VBTYZ 16,60 -0,84 18:10:01
  • VERTU 36,84 1,21 18:10:01
  • VERUS 189,00 0,69 18:10:01
  • VESBE 8,35 0,00 18:10:01
  • VESTL 30,70 0,72 18:10:01
  • VKFYO 20,60 -0,58 18:10:01
  • VKGYO 2,63 -1,87 18:10:01
  • VKING 43,18 9,98 18:10:01
  • VRGYO 2,98 -1,32 18:10:01
  • VSNMD 117,40 9,93 18:10:01
  • YAPRK 251,75 -0,69 18:10:01
  • YATAS 33,98 -0,64 18:10:01
  • YAYLA 29,34 -0,14 18:10:01
  • YBTAS 22,64 0,09 18:10:01
  • YEOTK 37,66 0,43 18:10:01
  • YESIL 2,42 2,54 18:10:01
  • YGGYO 134,10 -1,69 18:10:01
  • YGYO 1,62 1,89 18:10:01
  • YIGIT 24,38 -0,08 18:10:01
  • YKBNK 34,30 1,78 18:10:01
  • YKSLN 5,86 0,00 18:10:01
  • YONGA 64,90 -0,23 18:10:01
  • YUNSA 9,30 4,85 18:10:01
  • YYAPI 2,34 3,54 18:10:01
  • YYLGD 10,54 -1,03 18:10:01
  • Z30EA 146,10 1,04 18:10:00
  • Z30KE 113,70 0,44 18:10:00
  • Z30KP 171,85 -0,66 18:10:00
  • ZEDUR 8,24 0,12 18:10:01
  • ZELOT 104,95 0,96 18:10:00
  • ZGOLD 654,00 -0,27 18:10:00
  • ZOREN 3,32 1,84 18:10:01
  • ZPBDL 179,45 0,17 18:10:00
  • ZPLIB 175,50 1,12 18:10:00
  • ZPT10 81,34 -0,29 18:10:00
  • ZPX30 158,85 0,51 18:10:00
  • ZRE20 127,85 0,63 18:10:00
  • ZRGYO 22,40 -0,80 18:10:01
  • ZSR25 38,08 0,42 18:10:00
  • ZTM25 146,15 0,45 18:10:00